Vortex Flow Meter
Price: Contact
Steam is the most used thermal carrier in all industries, including power, steal, automotive, textile, chemical etc. It is very important to have reliable and accurate measurement on steam for the users to improve cost saving.
VFM60MV Multivariable vortex meter for steam
Steam is the most used thermal carrier in all industries, including power, steal, automotive, textile, chemical etc. It is very important to have reliable and accurate measurement on steam for the users to improve cost saving.
The change of pressure and temperature has great effect on the density of steam. Thus it is very important to implement T&P density compensation to get accurate measurement result of steam.
VFM60MV multivariable vortex meter for steam mass flow rate measurement based on karman vortex street theory, combines temeprature & pressure compensaton calculate the mass flow direclty.
Features
Features of VFM60MV vortex steam flow meter
- Extremely high sensitivity, minimum flow rate down to 2m/s
- 1:35 super wide turndown ratio
- Unique dual sensor technology excellent in anti-vibration
- Multi-variable flow meter, measures flow rate, temperature , pressure, FAD measurement available
- No moving parts, very small pressure loss
- Calculate the density and mass flow without any separate sensor
- Density compensation function available, do not need flow computer for mass flow Password protecting function and self-diagnose function
Anti-vibration
VFM60 vortex flow meter have a patent dual-sensor design and is using our latest VPA60 transmitter, which enable it to detect and eliminate vibration signal, and provide with best anti-vibration performance.
Bluetooth operating
- Parameter & Function setting via Comate bluetooth app
- Setting auto crosschecking on PHM system
- Flow signal & data analysis
- Remote diagnosis
Specification
Measurement range of VFM60MV vortex steam flow meter
| Medium | Min velocity | Max velocity |
| Gas | 6m/s for DN15, DN20 | 60m/s (196.9 ft/s) |
| (19.7 ft/s) for 0.5″ and 0.75″ | ||
| 4m/s, DN25、DN32 | ||
| (13.1 ft/s) for 1″ and 1.25″ | ||
| 2m/s, DN40 ~ DN300 | ||
| (6.7 ft/s) for 1.5″ ~ 1.2″ | ||
| Steam | 6m/s for DN15, DN20 | 70m/s (229.7 ft/s) |
| (19.7 ft/s) for 0.5″ and 0.75″ | ||
| 4m/s, DN25、DN32 | ||
| (13.1 ft/s) for 1″ and 1.25″ | ||
| 2m/s, DN40 ~ DN300 | ||
| (6.7 ft/s) for 1.5″ ~ 1.2″ | ||
| Liquid | 0.3m/s (1 ft/s) | 7m/s (23 ft/s) |
Specification of VFM60 series vortex flow meter
| End connection | Flange | DN15~DN300 or 0.5 inch to 12 inch |
| Wafer | DN15~DN300 or 0.5 inch to 12 inch | |
| Medium temperature | Standard | -40 ~ 150 ℃ or -40 ~ 302 ℉ |
| Medium | -40 ~ 250 ℃ or -40 ~ 482 ℉ | |
| High | -40 ~ 350 ℃ or -40 ~ 662 ℉ | |
| Power supply | 4~20mA 2 wise system | 13.5 ~ 42V |
| VFM60MV with 4~20mA (2 wire ) | 15.5 ~ 42V | |
| Modbus RTU | Current Iq < 9mA 13.4 ~ 42V | |
| Reynolds and accuracy | Gas/steam (m³/h) | ±1%RD(Re ≥ 20000) |
| ±2%RD(10000 < Re < 20000) | ||
| Liquid (m³/h) | ±0.75%RD(Re ≥ 20000) | |
| ±2%RD(10000 < Re < 20000) | ||
| Gas/steam (m³/h) | ±1.5%RD(Re ≥ 20000) | |
| ±2.5%RD(10000 < Re < 20000) | ||
| Turndown ratio | Gas | 1:30 |
| Steam | 1:35 | |
| Liquid | 1:22 | |
| Repeatability | Volume flow | ±0.3% |
| Mass flow | ±0.3% | |
| Temperature | ±0.05 ℃ | |
| Pressure | ±0.05%FS |
| Upstream/Downstream requires | 15 x D / 5 x D | |
| Details please check | ||
| Viscosity allowance | DN15 or 0.5 inch ≤ 4mPas | |
| DN25 or 1 inch ≤ 5mPas | ||
| DN40~DN300 or 1.5~12 inch ≤ 7mPas | ||
| Anti-vibration (both punch and fixed freq) | 0.5g | |
| Display | LCD displayer | |
| Saturated /superheated steam measurement | Support HART |
|
| Natural gas/Biogas, ect | HART(V5、V7)/ Modbus-RTU/ Pulse | |
| Communication | HART(V5、V7)/ Modbus-RTU/ Pulse | |
| Explosive proof | NEPSI Ex d II c T3 Gb | |
Model Selection
| 1 | General model | VFM60-MV | Vortex mass flowmeter with integral RTD and pressure sensor | Standard |
| VFM60-N | Vortex flowmeter without integral RTD and pressure sensor | Option | ||
| 2 | Fluid type | 1 | Liquid | Option |
| 2 | Gas | Standard | ||
| 3 | Steam | Option | ||
| 3 | Process connection | IN | Insertion (only for DN300~ DN1000 or 12 inch~ 40 inch ) | Option |
| WC | Wafer with carbon steel flanges up to 16 barG (232 psiG) (DN15~DN300) | Standard | ||
| WF | Wafer with stainless steel flanges up to 16 barG (232 psiG) (DN15~DN300) | Option | ||
| D1 | Flanged DIN PN16 up to 16 barG (232 psiG) (DN15~DN300) | Option | ||
| D2 | Flanged DIN PN25 up to 25 barG (362 psiG) (DN15~DN300) | Option | ||
| D3 | Flanged DIN PN40 up to 40 barG (580 psiG) (DN15~DN300) | Option | ||
| D4 | Flanged DIN PN63 up to 63 barG (913 psiG) (DN15~DN300) | Option | ||
| C1 | Flanged ANSI CL150 up to 16 barG (232 psiG) (0.5 inch~12 inch) | Option | ||
| C2 | Flanged ANSI CL300 up to 40 barG (580 psiG) (0.5 inch~12 inch) | Option | ||
| C3 | Flanged ANSI CL400 up to 63 barG (913 psiG) (0.5 inch~12 inch) | Option | ||
| J1 | JIS 10K up to 16 barG (232 psiG) (DN15~DN300) | Option | ||
| J2 | JIS 20K up to 40 barG (580 psiG) (DN15~DN300) | Option | ||
| J3 | JIS 30K up to 63 barG (913 psiG) (DN15~DN300) | Option | ||
| 4 | Wetted part material | 1 | OCr18Ni9(304) | Standard |
| 2 | 316 | Option | ||
| Q | Other | Option | ||
| 5 | Degreased | N | Wet part not degreased | Standard |
| D | Wet part degreased for Oxygen measurement | Option | ||
| 6 | Medium Temperature | N | T≤150℃ | Standard |
| S | T≤250℃(wafer or flanged) | Option | ||
| H | T≤350℃ (wafer or flanged) | Option | ||
| 7 | Transmitter | ML1 | Integral transmitter , multi-variable ,bluetooth, RS485, pulse, | Standard |
| ML2 | Integral transmitter , multi-variable ,bluetooth, pulse, 4 wire 4~20mA | Option | ||
| ML3 | Integral transmitter , multi-variable ,bluetooth, RS485, pulse, 4 wire 4~20mA | Option | ||
| ML4 | Integral transmitter , multi-variable ,bluetooth, pulse, 4 wire HART@4~20mA | Option | ||
| ML5 | Integral transmitter , multi-variable , pulse, 2 wire 4~20mA | Option | ||
| ML6 | Integral transmitter , multi-variable , pulse, 2 wire HART@4~20mA | Option | ||
| MR1 | Remote transmitter (dual display) , multi-variable ,bluetooth, RS485, pulse, | Option | ||
| MR2 | Remote transmitter (dual display) , multi-variable ,bluetooth, RS485, pulse, 4 wire 4~20mA | Option | ||
| NL1 | Integral transmitter , bluetooth, RS485, pulse, | Option | ||
| NL3 | Integral transmitter , bluetooth, RS485, pulse, 4 wire 4~20mA | Option | ||
| NL4 | Integral transmitter , bluetooth, pulse, 4 wire HART@4~20mA | Option | ||
| NL6 | Integral transmitter , pulse, 2 wire HART@4~20mA | Option | ||
| NR1 | Remote transmitter (dual display) , bluetooth, RS485, pulse, | Option | ||
| NR2 | Remote transmitter (single display) , bluetooth, pulse, 4 wire 4~20mA | Option | ||
| NR3 | Remote transmitter (dual display) , bluetooth, RS485, pulse, 4 wire 4~20mA | Option | ||
| NR4 | Remote transmitter (single display) , bluetooth, pulse, 4 wire HART@4~20mA | Option | ||
| NR6 | Remote transmitter (single display) , pulse, 2 wire HART@4~20mA | Option | ||
| 8 | Cable grinder | M | M20x1.5 | Standard |
| N | NPT 1/2 | Option | ||
| 9 | Ex-proof | N | No Ex-proof | Standard |
| 1 | NEPSI Ex d IIC T3 Gb | Option | ||
| 10 | Pipe size | 015 | DN15 or 0.5 inch | |
| 020 | DN20 or 0.75 inch | |||
| 025 | DN25 or 1 inch | |||
| 032 | DN32 or 1.25 inch | |||
| 040 | DN40 or 15 inch | |||
| 050 | DN50 or 2 inch | |||
| 065 | DN65 or 2.5 inch | |||
| 080 | DN80 or 3 inch | |||
| 100 | DN100 or 4 inch | |||
| 125 | DN125 or 5 inch | |||
| 150 | DN150 or 6 inch | |||
| 200 | DN200 or 8 inch | |||
| 250 | DN250 or 10 inch | |||
| 300 | DN300 or 12 inch |
Document/Catalog
Related projects




.png)






